Description
ENGINEÂ
TYPE | 2-Cylinder In-line, 4 Stroke, SOHC, 4 Valves, Oil Cooled |
BORE X STROKEÂ | 55 x 52.5mm |
DISPLACEMENT | 249 c.c. |
MAX POWER | 13 kW @ 8,000 rpm |
MAX TORQUE | 16.5 N.m @ 6,000 rpm |
COMPRESSION RATIO | 9.0:1 |
FUEL SYSTEM | Carburetor |
TRANSMISSION | 5 Speed, Constant Mesh |
LUBRICATION SYSTEM | Pressure splash |
CLUTCH TYPE | Wet Multiple Plate |
FINAL DRIVE TYPE | Chain |
STARTER | Electric |
IGNITION | C.D.I |
CHASSISÂ
FRAME TYPE | Bassinet type |
FRONT SUSPENSION | Telescopic Forks |
REAR SUSPENSION | Shock Absorber |
FRONT BRAKE | Disc |
REAR BRAKE | Disc |
FRONT TYRE | 90/90-18, Tubeless |
REAR TYRE | 130/90-15, Tubeless |
DRY WEIGHT (KG) | 148 |
SEAT HEIGHT (MM) | 680 |
OVERALL LENGTH (MM) | 2180 |
OVERALL WIDTH (MM) | 970 |
WHEELBASE (MM) | 1460 |
GROUND CLEARANCE (MM) | 148 |
FUEL CAPACITY (LITER) | 12 |
BATTERY | 12V-6Ah |
Reviews
There are no reviews yet.