Description
Engine
Type | Single Cylinder, Liquid Cooled, SOHC 4-Stroke 2 Valve |
Displacement | 149.30 cm³ |
Bore X Stroke | 57.300 mm X 57.907 mm |
Compression Ratio | 10.6 : 1 |
Max. Power | 9.67 N.m @ 8,500rpm |
Max Torque | 13.4 N.m @ 5,000rpm |
Engine Oil Capacity | 0.9 â„“ (New) 0.8 â„“ (Exchange) |
Fuel System
Type | PGM-FI (Programmed Fuel Injection) |
Fuel Tank Capacity | 5.5â„“ |
Electrical System
Starter | Electric Auto Start |
Battery Capacity | 5.0 A.h |
ACG Output | 12 V |
Drivetrain
Clutch Type | Automatic Centrifugal Clutch Dry |
Transmission Type | Automatic / V-Matic |
Chassis
Frame Type | Under Bone Type |
Dimensions (L x W x H) | 1919 mm X 679 mm X 1062 mm |
Wheelbase | 1,280 mm mm |
Seat Height | 769 mm |
Ground Clearance | 132 mm |
Curb Weight | 112 kg |
Suspension, Wheels & Brake
Suspension Type | Front Rear | Telescopic Unit Swing Arm |
Rim Size | Front Rear | 14 M/C x MT1.85 14 M/C x MT2.50 |
Tyres | Front Rear | 90/80-14M/C 43P (Tubeless) 100/80-14M/C 48P (Tubeless) |
Brakes | Front Rear | CBS, Hydraulic Disk CBS, Mechanical Leading Trailing |
Reviews
There are no reviews yet.