Description
ENGINEÂ
Engine Type | Twin-cylinder, Liquid-cooled 4-stroke, DOHC, 8-valve | |
BORE X STROKE | Ø 65 x 70 mm | |
DISPLACEMENT | 465 cc | |
MAX POWER | 30.0 kW / 6,750rpm | |
MAX TORQUE | 42.5 Nm / 6,250rpm | |
FUEL SYSTEM | E.F.I | |
TRANSMISSION | C.V.T. / auto speed change | |
STARTER | Electric |
CHASSIS
FRONT SUSPENSION | Upside-down FR Form | |
REAR SUSPENSION | Rear mono shock with single-sided multi-link suspension | |
FRONT BRAKE | Dual radial 4-piston caliper Double disc 275 mm + ABS | |
REAR BRAKE | Disc 275 mm + ABS | |
FRONT TYRE | 120 / 70-15 | |
REAR TYRE | 160 / 60-15 | |
SEAT HEIGHT (MM) | 795 | |
OVERALL LENGTH (MM) | 2215 | |
OVERALL WIDTH (MM) | 801 | |
WHEELBASE (MM) | 1543 | |
FUEL CAPACITY (LITER) | 12.5 |
Reviews
There are no reviews yet.