Description
Engine
Engine Type | Liquid Cooled, 4-Stroke, SOHC, 4-Valve | |
Cylinder arrangement | Single Cylinder | |
Hole X Stroke | 54.0 X 58.7 mm | |
Compression Ratio | 10.9:1 | |
Maximum Power | 9.3kW / 8,000rpm | |
Maximum Torque | 12.2Nm / 6,000rpm | |
Starter System | Electricity | |
Lubrication | Wet Reservoir | |
Engine Oil Volume | 0.9L | |
Fill the Fuel Tank | 4.6L | |
Ignition System | TCI | |
Battery Type | 12V 3.5Ah | |
Plug type | NGK / CR8E | |
Clutch Type | Wet, Double Disc | |
Transmission Type | Constant Mesh, 4-Speed |
Dimension
Length x width x height | 1,945mm x 690mm x 1,095mm | |
Wheelbase | 1,255mm | |
Minimum Distance from Ground | 135mm | |
Content Weight | 109kg | |
Seat Height | 775 mm | |
Fill the Fuel Tank | 4.6L |
Frame Work
Frame Type | Backbone | |
Front Suspension | Telescopic | |
Rear Suspension | That’s right | |
Front Tire | 70/90 – 17M/C (38P) | |
Rear tyre | 80/90 – 17M/C (50P) | |
Front Brake | Hydraulic Single Disc | |
Rear Brake | Hydraulic Single Disc |
Reviews
There are no reviews yet.