Description
 ENGINE
Type | Liquid Cooled, 4-Stroke, SOHC, 4-Valve | |
Cylinders | Single Cylinder | |
Bore x Stroke | 58.0 x 58.7mm | |
Compression Ratio | 10.5 : 1 | |
Maximum Horsepower | 13.2kW (9,500rpm) | |
Maximum Torque | 14.4Nm(8,000rpm) | |
Starting System | Electricity | |
Lubrication System | Wet Reservoir | |
Engine Oil Capacity | 1.10L | |
Fuel Tank Capacity | 5.4L | |
Fuel System | Fuel Injection | |
Ignition System | TCI | |
Battery Type | 12V 3.5Ah |
Â
TRANSMISSION
Transmission Type | Constant Mesh, 6-Speed | |
Clutch Type | Wet, Multiplat |
Â
CHASSIS
Frame Type | Backbone | |
Overall Length | 1975mm | |
Overall Width | 665mm | |
Overall Height | 1,085mm | |
Wheelbase | 1290mm | |
Minimum Ground Clearance | 150mm | |
Weight | 119 kg |
Â
BRAKES
Front and Rear | Hydraulic Single Disc |
Â
SUSPENSION
Front Suspension Type | Telescopic | |
Rear Suspension Type | Cradle Arm |
Â
TIRES
Front Tyre | 90/80-17M/C (46P) | |
Rear Tyre | 120/70-17M/C (58P |
Reviews
There are no reviews yet.